Faceted Girdles
Polished Tables
Polished Star Facets
Polished Diamonds Bruted Girdles
Rough Diamonds
CVD & HPHT Plates
Moissanite
CZ
Glass
MCD
PCD
CBN
PCBN
Silicon Carbide
Faceted Girdles
Polished Tables
Polished Star Facets
Polished Diamonds Bruted Girdles
Rough Diamonds
CVD & HPHT Plates
Moissanite
CZ
Glass
MCD
PCD
CBN
PCBN
Silicon Carbide
| 4 Axis Diode Base IR 355nm Laser Inscription System | ||
|---|---|---|
| Laser Inscription System for Diamonds Faceted & Bruted Girdles, Crown Facets, Rough Diamond, Gemstones and Hard Materials with Full Software Package with 4 Magnetic Holders, Power Cable, USB 3.0 Cable, USB 2.0 Cable, Inscription Starter Kit Including Diamond Coating Solution, Diamond Cleaning Liquid with Dispenser and Diamond Cleaning Swabs, 1 Year Warranty including Parts, Labor and Software Development for Proprietary Applications 3 Year IT & Software Support including Software Updates 1-2 Day On Sight Training Available | ![]() |
|
| Standard Size Gemstones Magnetic Inscription Holder | ![]() |
|
| Large Gemstones, Stud Earrings, Diamond Plates Magnetic Inscription Holder | ![]() |
|
| Gemstones Star Facets and Table Magnetic Inscriptions | ![]() |
|
| Ring Magnetic Inscription Holder for Mounted Gemstones and Actual Metal Inscriptions |
|
|
| Extremely Low Power Consumption |
|---|
| Very Stable Beam quality |
| Fast Inscription Speed compared to other UV or IR Laser Systems in the Market Logo & 10 Digits or Text from 3-6 Seconds Inscription Time |
| Crisp & Clean Inscription Quality Compared to other UV or IR Laser Systems in the Market |
| Most Advanced Inscription Text, Logos & Shapes Software with Editing Inscription Precision Features Compared to other UV or IR Laser Systems in the Market |
| Maintenance Free System |
| Portable System |
| Plug and Play |
| Costume Modifications for Larger Object are Available |
| Diode with Longevity and Stability |
| Laser Source | : Diode Base |
|---|---|
| Wavelength | : 355nm |
| Maximum Inscription Speed | : 1000 Microns Per Second |
| Minimum Inscription Speed | : 10 Microns Per Second |
| Inscription Height Range | : 10 Microns and Larger |
| Input Power | : 110V-240V |
| System Camera | : 5mp USB3.0 |
| System Dimension: | |
| Length | : 19.3" = 490mm |
| Body Depth | : 19.3" = 490mm |
| Height | : 12.6" = 320mm |
| Weight | : 80bs = 35kg |
| CPU Requirements: | |
| Desktop or Laptop | : 6th Generation or Better I7 Quad-Core Windows 10 with a Minimum of 1xUSB2.0 & 1xUSB3.0 |
| Screen Resolution | : Full HD= 1920 x 1080 to 4K= 3840 x 2160 |